KHAJANA SATTA MATKA | SATTA MATKA | KALYAN MATKA | DPBOSS | MATKA RESULT | MATKA | SATTA 2022 | 220 PATTI
Live Khajana Satta Result Chart Today
KING DAY
239-46-367
KING NIGHT
348-51-245
TIME BAZAR
249-59-199
Open – 01:00 PM / Close – 02:00 PM
MILAN DAY
679-27-467
Open – 03:15 PM / Close – 05:15 PM
RAJDHANI DAY
157-33-580
Open – 03:00 PM / Close – 05:00 PM
KALYAN
236-15-267
Open – 04:35 PM / Close – 06:35 PM
MILAN NIGHT
200-21-137
Open – 09:00 PM / Close – 11:00 PM
RAJDHANI NIGHT
678-15-357
Open – 09:30 PM / Close – 11:45 PM
MAIN MUMBAI STAR
129-25-780
Open – 08:25 PM / Close – 10:25 PM
RATANKING DAY
670-36-150
Open – 02:30 PM / Close – 04:30 PM
PRABHAT DAY
334-08-125
Open – 01:15 PM / Close – 02:45 PM
RAJDAY
128-10-299
Open – 03:15 PM / Close – 05:15 PM
KALYAN JI
123-66-268
Open – 09:15 PM / Close – 11:15 PM
NEW MUMBAI DAY
579-12-228
Open – 02:30 PM / Close – 04:30 PM
NEW MUMBAI NIGHT
488-01-155
Open – 09:00 PM / Close – 11:00 PM
RATAN MUMBAI
157-39-450
Open – 09:00 PM / Close – 11:00 PM
M P DAY
290-15-366
Open – 02:05 PM / Close – 04:05 PM
JIGAR DAY
790-88-189
Open – 02:30 PM / Close – 04:30 PM
NEW RAJDHANI
468-81-579
Open – 01:15 PM / Close – 02:45 PM
MAIN RATAN
446-42-138
Open – 09:35 PM / Close – 12:00 PM
JAYA DAY
129-21-119
Open – 12:00 PM / Close – 01:15 PM
JAYA NIGHT
550-05-690
Open – 08:00 PM / Close – 09:15 PM
SATTA MATKA RATAN KALYAN MATKA RESULT
36 | 58 | 50 | 43 | 64 | 86 |
61 | 25 | 48 | 87 | 23 | 13 |
92 | 55 | 41 | 76 | 39 | 62 |
72 | 48 | 81 | 46 | 16 | 79 |
39 | 28 | 57 | 97 | 22 | 43 |
38 | 06 | 87 | 32 | 92 | 17 |
91 | 39 | 87 | 44 | 36 | 58 |
50 | 43 | 64 | 86 | 61 | 25 |
48 | 87 | 23 | 13 | 92 | 55 |
41 | 76 | 39 | 62 | 72 | 48 |
81 | 46 | 16 | 79 | 39 | 28 |
57 | 97 | 22 | 43 | 38 | 06 |
87 | 32 | 92 | 17 | 91 | 39 |
87 | 44 | 36 | 58 | 50 | 43 |
64 | 38 | 06 | 87 | 32 | 92 |
17 | 91 | 39 | 87 | 44 | 39 |
62 | 72 | 48 | 81 | 46 | 16 |
22 | 36 | 58 | 50 | 43 | 64 |
86 | 61 | 25 | 48 | 87 | 23 |
13 | 92 | 55 | 41 | 76 | 39 |
62 | 72 | 48 | 81 | 46 | 91 |
39 | 87 | 44 | 36 | 58 | 50 |
43 | 64 | 38 | 06 | 87 | 32 |
92 | 17 | 91 | 39 | 87 | 44 |
39 | 62 | 72 | 35 | 62 | 91 |
39 | 62 | 72 | 35 | 62 | 91 |
36 | 58 | 50 | 43 | 64 | 86 |
25 | 48 | 87 | 23 | 13 | 92 |
41 | 62 | 92 | 62 | 14 | 02 |
63 | 54 | 80 | 05 | 02 | |
44 | 96 | 42 | 90 | 93 | 36 |
** | ** | ** | ** | ** | ** |
** | ** | ** | ** | ** | ** |
88 | 14 | 69 | 68 | 93 | 16 |
49 | 44 | 61 | 72 | 56 | 60 |
12 | 01 | 89 | 74 | 36 | 32 |
77 | 03 | 77 | 32 | 10 | 03 |
54 | 77 | 12 | 08 | 32 | 65 |
19 | 82 | 71 | 54 | 55 | 55 |
36 | 18 | 63 | 74 | 82 | 31 |
29 | 59 | 52 | 06 | 62 | 80 |
52 | 30 | 36 | 52 | 53 | 03 |
98 | ** | 02 | 51 | 37 | 75 |
31 | 00 | 97 | 68 | 18 | |
81 | 98 | 12 | 30 | 70 | 17 |
01 | 55 | 93 | 16 | 42 | 57 |
40 | 49 | 80 | 43 | 48 | 72 |
45 | 70 | 55 | 79 | 49 | 14 |
22 | 81 | 60 | 90 | 63 | 06 |
80 | 16 | 01 | 49 | 72 | 34 |
71 | 72 | 84 | 76 | 33 | 94 |
** | 48 | 84 | 68 | 18 | 19 |
23 | 31 | 35 | 04 | 73 | 28 |
99 | 02 | 35 | 73 | 92 | 79 |
68 | 26 | 16 | 66 | 06 | 68 |
08 | 66 | 70 | 41 | 22 | 15 |
66 | 28 | 74 | 81 | 72 | 43 |
38 | 20 | 57 | 38 | 79 | 34 |
37 | 80 | 90 | 84 | 52 | 93 |
38 | 32 | 29 | 97 | 19 | 95 |
26 | 44 | 51 | 81 | 50 | 66 |
83 | 80 | 28 | 23 | 21 | 43 |
68 | 50 | 96 | 07 | 47 | 09 |
79 | 41 | 06 | 45 | 32 | 53 |
61 | 69 | 87 | 07 | 71 | 70 |
07 | 67 | 71 | 26 | 26 | 91 |
54 | 56 | 83 | 84 | 54 | 56 |
02 | 33 | 49 | 16 | 59 | 34 |
65 | 86 | 35 | 93 | 26 | 53 |
89 | 00 | 66 | 08 | 22 | 29 |
66 | 25 | 66 | 26 | 14 | 33 |
80 | 07 | 54 | 94 | 60 | 18 |
83 | 15 | 07 | 24 | 45 | 23 |
59 | 64 | 15 | 91 | 92 | 18 |
35 | 14 | 27 | 92 | 76 | 64 |
30 | 85 | 10 | 73 | 55 | 87 |
82 | 58 | 18 | 57 | 51 | 94 |
80 | 99 | 76 | 22 | 18 | 30 |
42 | 43 | 21 | 73 | 58 | 52 |
24 | 22 | 91 | 78 | 92 | 86 |
74 | 59 | 72 | 12 | 27 | 94 |
94 | 16 | 57 | 69 | 21 | 65 |
** | ** | ** | ** | ** | ** |
** | 92 | 25 | 70 | 00 | 72 |
97 | 76 | 87 | 90 | 16 | 56 |
40 | 30 | 73 | 39 | 93 | 30 |
17 | 23 | 11 | 50 | 31 | 09 |
42 | 55 | 53 | 02 | 30 | 48 |
90 | 37 | 88 | 74 | 68 | 82 |
45 | 55 | 52 | 19 | 34 | 41 |
08 | 80 | 60 | 08 | 17 | 31 |
84 | 64 | 19 | 23 | 37 | 07 |
09 | 57 | 91 | 52 | 09 | 31 |
05 | 20 | 51 | 44 | 88 | 88 |
40 | 01 | ** | 08 | 41 | 24 |
48 | 39 | 55 | 69 | 16 | 40 |
72 | 55 | 37 | 94 | 81 | 99 |
76 | 63 | 58 | 27 | 08 | 11 |
81 | 84 | 76 | 37 | 85 | 74 |
96 | 43 | 08 | 74 | 25 | 51 |
93 | 71 | 05 | 63 | 39 | 53 |
52 | 99 | 33 | 74 | ** | 01 |
70 | 23 | 23 | 72 | 99 | 47 |
66 | 65 | 90 | 06 | 93 | 68 |
27 | 20 | 30 | 94 | 09 | 36 |
52 | 33 | 21 | 59 | 19 | 63 |
35 | 20 | 65 | 76 | 06 | 07 |
07 | 04 | 29 | 34 | 37 | 48 |
34 | 92 | 49 | 29 | 87 | 60 |
41 | 51 | 79 | 91 | 70 | 26 |
31 | 54 | 95 | 58 | 93 | 78 |
46 | 21 | 12 | 05 | 45 | 76 |
86 | 54 | 70 | 12 | 95 | 06 |
51 | 27 | 88 | 82 | 22 | 37 |
86 | 60 | 16 | 64 | 11 | 44 |
90 | 44 | 91 | 12 | 32 | 39 |
26 | 67 | 88 | 11 | 39 | 90 |
28 | 73 | 26 | 78 | 18 | 32 |
49 | 74 | 22 | 93 | 92 | 02 |
64 | 50 | 21 | 57 | 25 | 48 |
22 | 14 | 23 | 20 | 56 | 40 |
54 | 21 | 87 | 05 | 36 | 65 |
98 | 82 | 97 | 04 | 89 | 65 |
** | 39 | 91 | 73 | 27 | 67 |
07 | 47 | 08 | 83 | 08 | 95 |
19 | 83 | 12 | 76 | 11 | 69 |
01 | 03 | 98 | 55 | 66 | 81 |
18 | 85 | 77 | 11 | 49 | 78 |
94 | 11 | 68 | 79 | 68 | 03 |
13 | 89 | 39 | 87 | 64 | 81 |
66 |
Introduction
If you’re looking for the latest Khajana Satta Matka result, you’ve come to the right place. In this article, we’ll give you all the information you need to know about the Khajana Satta Matka result, including what it is, how to find it, and what to do if you win.
What is Khajana Satta Matka?
Khajana Satta Matka is a form of gambling or betting that is very popular in India. It involves betting on the outcome of a game or event, usually involving numbers. The person who wins the bet gets the money that was wagered by the other players.
The Different Types of Khajana Satta Matka
There are different types of Khajana Satta Matka games that people can play. The most popular type is the guessing game, which is where players try to guess the winning numbers. There are also other games such as betting on which number will be drawn next.
The Pros and Cons of Khajana Satta Matka
There are many pros and cons to playing Khajana Satta Matka. On the one hand, it can be a great way to make some quick money. On the other hand, it can be a very risky game to play.
The biggest pro of playing Khajana Satta Matka is that it is a very fast-paced game. This means that there is the potential to make a lot of money in a short amount of time. The game is also relatively easy to learn and there are not too many complicated rules.
However, there are also several cons associated with playing Khajana Satta Matka. Firstly, the game can be extremely risky. There is always the chance that you could lose all of your money very quickly. Secondly, the game can be quite addictive and it can be easy to get caught up in the excitement and spend more money than you originally intended to.
How to Play Khajana Satta Matka
Satta Matka is a game that has been played in India for centuries. The game is said to have originated in the state of Maharashtra and was originally known as Ankada Jugar. The game was later renamed as Khajana Satta Matka, after the city of Mumbai where it became very popular.
The game is played with a set of 10 numbers, which are drawn from a pot. The player who correctly guesses the winning number, or the one closest to it, wins the pot. The game can be played with either real money or play money.
There are many websites that offer results for Khajana Satta Matka games. These results can be used to help you make your predictions for future games.
Khajana Satta Matka Tips and Tricks
Satta Matka is a game of chance and if you want to win, you need to have some skills and strategies up your sleeve. If you’re new to the game, our Khajana Satta Matka tips and tricks can help you get started on the right foot.
The first thing you need to know is that there are three main types of bets in Satta Matka: single, double, and triple. Single bets are the simplest and most common, but they also have the lowest payout. Double bets involve choosing two numbers and betting on them both coming up, while triple bets involve choosing three numbers and betting on all of them coming up.
Of course, the odds of winning are lower with double and triple bets, but the payouts are also much higher. So if you’re feeling lucky, go for it! Otherwise, stick to single bets.
Another important tip is to always check the Satta Matka result before placing your bet. This way, you’ll know what numbers are hot and which ones are not. There are numerous websites where you can find the latest Satta Matka results; just do a quick search on Google.
Finally, remember that like any other gambling
Conclusion
The Khajana Satta Matka Result is a great way to get the results of your favorite lottery game. This website provides you with the latest information on the game, as well as tips and tricks on how to win. If you are looking for a reliable source of information on this popular game, then look no further than the Khajana Satta Matka Result website.