Live • Khajana Satta Chart Today- Satta Matka · Khajana Satta Chart ke liye · sattamatka Result · All Market Guessing Forum · Weekly Charts Record · All Markets Jodi Charts …
GEETANJALI
140-57-160KHAJANA
114-66-457KALYAN
236-15-267RAJDHANI NIGHT
678-15-357MUMBAI RATAN
130-45-140
140-57-160KHAJANA
114-66-457KALYAN
236-15-267RAJDHANI NIGHT
678-15-357MUMBAI RATAN
130-45-140
MAIN MUMBAI
Band

MARKET | OPEN | CLOSE |
---|---|---|
Main day | 01:45 pm | 02:45 pm |
Rajworli day | 02:40 pm | 04:40 pm |
Milan day | 03:00 pm | 05:00 pm |
Khajana | 03:00 pm | 05:00 pm |
Kalyan | 03:45 pm | 05:45 pm |
Main night | 08:35 pm | 11:00 pm |
Rajworli night | 08:45 pm | 11:00 pm |
Mumbai ratan | 09:00 pm | 11:10 pm |
Milan night | 09:10 pm | 11:10 pm |
Rajdhani night | 09:30 pm | 11:45 pm |
Main Market | 09:40 pm | 12:00 pm |
MAIN DAY
367-60-118RAJWORLI DAY
189-82-255MILAN DAY
679-27-467KHAJANA
114-66-457KALYAN
236-1
367-60-118RAJWORLI DAY
189-82-255MILAN DAY
679-27-467KHAJANA
114-66-457KALYAN
236-1
MAIN NIGHT
146-13-229
RAJWORLI NIGHT
233-86-169
MILAN NIGHT
200-21-137
MUMBAI RATAN
130-45-140
RAJDHANI NIGHT
678-15-357
MAIN MARKET
290-10-235

KHAJANA SATTA MATKA | SATTA MATKA | KALYAN MATKA | DPBOSS | MATKA RESULT | MATKA | SATTA
36 | 58 | 50 | 43 | 64 | 86 |
61 | 25 | 48 | 87 | 23 | 13 |
92 | 55 | 41 | 76 | 39 | 62 |
72 | 48 | 81 | 46 | 16 | 79 |
39 | 28 | 57 | 97 | 22 | 43 |
38 | 06 | 87 | 32 | 92 | 17 |
91 | 39 | 87 | 44 | 36 | 58 |
50 | 43 | 64 | 86 | 61 | 25 |
48 | 87 | 23 | 13 | 92 | 55 |
41 | 76 | 39 | 62 | 72 | 48 |
81 | 46 | 16 | 79 | 39 | 28 |
57 | 97 | 22 | 43 | 38 | 06 |
87 | 32 | 92 | 17 | 91 | 39 |
87 | 44 | 36 | 58 | 50 | 43 |
64 | 38 | 06 | 87 | 32 | 92 |
17 | 91 | 39 | 87 | 44 | 39 |
62 | 72 | 48 | 81 | 46 | 16 |
22 | 36 | 58 | 50 | 43 | 64 |
86 | 61 | 25 | 48 | 87 | 23 |
13 | 92 | 55 | 41 | 76 | 39 |
62 | 72 | 48 | 81 | 46 | 91 |
39 | 87 | 44 | 36 | 58 | 50 |
43 | 64 | 38 | 06 | 87 | 32 |
92 | 17 | 91 | 39 | 87 | 44 |
39 | 62 | 72 | 35 | 62 | 91 |
39 | 62 | 72 | 35 | 62 | 91 |
36 | 58 | 50 | 43 | 64 | 86 |
25 | 48 | 87 | 23 | 13 | 92 |
41 | 62 | 92 | 62 | 14 | 02 |
63 | 54 | 80 | 05 | 02 | |
44 | 96 | 42 | 90 | 93 | 36 |
** | ** | ** | ** | ** | ** |
** | ** | ** | ** | ** | ** |
88 | 14 | 69 | 68 | 93 | 16 |
49 | 44 | 61 | 72 | 56 | 60 |
12 | 01 | 89 | 74 | 36 | 32 |
77 | 03 | 77 | 32 | 10 | 03 |
54 | 77 | 12 | 08 | 32 | 65 |
19 | 82 | 71 | 54 | 55 | 55 |
36 | 18 | 63 | 74 | 82 | 31 |
29 | 59 | 52 | 06 | 62 | 80 |
52 | 30 | 36 | 52 | 53 | 03 |
98 | ** | 02 | 51 | 37 | 75 |
31 | 00 | 97 | 68 | 18 | |
81 | 98 | 12 | 30 | 70 | 17 |
01 | 55 | 93 | 16 | 42 | 57 |
40 | 49 | 80 | 43 | 48 | 72 |
45 | 70 | 55 | 79 | 49 | 14 |
22 | 81 | 60 | 90 | 63 | 06 |
80 | 16 | 01 | 49 | 72 | 34 |
71 | 72 | 84 | 76 | 33 | 94 |
** | 48 | 84 | 68 | 18 | 19 |
23 | 31 | 35 | 04 | 73 | 28 |
99 | 02 | 35 | 73 | 92 | 79 |
68 | 26 | 16 | 66 | 06 | 68 |
08 | 66 | 70 | 41 | 22 | 15 |
66 | 28 | 74 | 81 | 72 | 43 |
38 | 20 | 57 | 38 | 79 | 34 |
37 | 80 | 90 | 84 | 52 | 93 |
38 | 32 | 29 | 97 | 19 | 95 |
26 | 44 | 51 | 81 | 50 | 66 |
83 | 80 | 28 | 23 | 21 | 43 |
68 | 50 | 96 | 07 | 47 | 09 |
79 | 41 | 06 | 45 | 32 | 53 |
61 | 69 | 87 | 07 | 71 | 70 |
07 | 67 | 71 | 26 | 26 | 91 |
54 | 56 | 83 | 84 | 54 | 56 |
02 | 33 | 49 | 16 | 59 | 34 |
65 | 86 | 35 | 93 | 26 | 53 |
89 | 00 | 66 | 08 | 22 | 29 |
66 | 25 | 66 | 26 | 14 | 33 |
80 | 07 | 54 | 94 | 60 | 18 |
83 | 15 | 07 | 24 | 45 | 23 |
59 | 64 | 15 | 91 | 92 | 18 |
35 | 14 | 27 | 92 | 76 | 64 |
30 | 85 | 10 | 73 | 55 | 87 |
82 | 58 | 18 | 57 | 51 | 94 |
80 | 99 | 76 | 22 | 18 | 30 |
42 | 43 | 21 | 73 | 58 | 52 |
24 | 22 | 91 | 78 | 92 | 86 |
74 | 59 | 72 | 12 | 27 | 94 |
94 | 16 | 57 | 69 | 21 | 65 |
** | ** | ** | ** | ** | ** |
** | 92 | 25 | 70 | 00 | 72 |
97 | 76 | 87 | 90 | 16 | 56 |
40 | 30 | 73 | 39 | 93 | 30 |
17 | 23 | 11 | 50 | 31 | 09 |
42 | 55 | 53 | 02 | 30 | 48 |
90 | 37 | 88 | 74 | 68 | 82 |
45 | 55 | 52 | 19 | 34 | 41 |
08 | 80 | 60 | 08 | 17 | 31 |
84 | 64 | 19 | 23 | 37 | 07 |
09 | 57 | 91 | 52 | 09 | 31 |
05 | 20 | 51 | 44 | 88 | 88 |
40 | 01 | ** | 08 | 41 | 24 |
48 | 39 | 55 | 69 | 16 | 40 |
72 | 55 | 37 | 94 | 81 | 99 |
76 | 63 | 58 | 27 | 08 | 11 |
81 | 84 | 76 | 37 | 85 | 74 |
96 | 43 | 08 | 74 | 25 | 51 |
93 | 71 | 05 | 63 | 39 | 53 |
52 | 99 | 33 | 74 | ** | 01 |
70 | 23 | 23 | 72 | 99 | 47 |
66 | 65 | 90 | 06 | 93 | 68 |
27 | 20 | 30 | 94 | 09 | 36 |
52 | 33 | 21 | 59 | 19 | 63 |
35 | 20 | 65 | 76 | 06 | 07 |
07 | 04 | 29 | 34 | 37 | 48 |
34 | 92 | 49 | 29 | 87 | 60 |
41 | 51 | 79 | 91 | 70 | 26 |
31 | 54 | 95 | 58 | 93 | 78 |
46 | 21 | 12 | 05 | 45 | 76 |
86 | 54 | 70 | 12 | 95 | 06 |
51 | 27 | 88 | 82 | 22 | 37 |
86 | 60 | 16 | 64 | 11 | 44 |
90 | 44 | 91 | 12 | 32 | 39 |
26 | 67 | 88 | 11 | 39 | 90 |
28 | 73 | 26 | 78 | 18 | 32 |
49 | 74 | 22 | 93 | 92 | 02 |
64 | 50 | 21 | 57 | 25 | 48 |
22 | 14 | 23 | 20 | 56 | 40 |
54 | 21 | 87 | 05 | 36 | 65 |
98 | 82 | 97 | 04 | 89 | 65 |
** | 39 | 91 | 73 | 27 | 67 |
07 | 47 | 08 | 83 | 08 | 95 |
19 | 83 | 12 | 76 | 11 | 69 |
01 | 03 | 98 | 55 | 66 | 81 |
18 | 85 | 77 | 11 | 49 | 78 |
94 | 11 | 68 | 79 | 68 | 03 |
13 | 89 | 39 | 87 | 64 | 81 |
66 |
KHAJANA JODI CHART
Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|
92 | 68 | 32 | 72 | 21 | 24 |
34 | 24 | 30 | 00 | 62 | 79 |
15 | 44 | 34 | 28 | 61 | 37 |
67 | 44 | 87 | 21 | 21 | 01 |
89 | 25 | 21 | 40 | 18 | 99 |
96 | 88 | 21 | 72 | 34 | 52 |
42 | 95 | 42 | 89 | 39 | 70 |
30 | 81 | 24 | 40 | 54 | 61 |
89 | 65 | 53 | 00 | 96 | 93 |
57 | 94 | 08 | 62 | 20 | 06 |
62 | 08 | 15 | 41 | 83 | 41 |
36 | 09 | 28 | 54 | 03 | 48 |
** | 53 | 84 | 70 | 14 | 22 |
07 | 47 | 08 | 83 | 08 | 95 |
19 | 83 | 12 | 76 | 11 | 69 |
01 | 03 | 98 | 55 | 66 | 81 |
18 | 85 | 77 | 11 | 49 | 78 |
94 | 11 | 68 | 79 | 68 | 03 |
13 | 89 | 39 | 87 | 64 | 81 |
66 |

KHAJANA NIGHT Live Chart
36 | 58 | 50 | 43 | 64 | 86 |
61 | 25 | 48 | 87 | 23 | 13 |
92 | 55 | 41 | 76 | 39 | 62 |
72 | 48 | 81 | 46 | 16 | 79 |
39 | 28 | 57 | 97 | 22 | 43 |
38 | 06 | 87 | 32 | 92 | 17 |
91 | 39 | 87 | 44 | 36 | 58 |
50 | 43 | 64 | 86 | 61 | 25 |
48 | 87 | 23 | 13 | 92 | 55 |
41 | 76 | 39 | 62 | 72 | 48 |
81 | 46 | 16 | 79 | 39 | 28 |
57 | 97 | 22 | 43 | 38 | 06 |
87 | 32 | 92 | 17 | 91 | 39 |
87 | 44 | 36 | 58 | 50 | 43 |
64 | 38 | 06 | 87 | 32 | 92 |
17 | 91 | 39 | 87 | 44 | 39 |
62 | 72 | 48 | 81 | 46 | 16 |
22 | 36 | 58 | 50 | 43 | 64 |
86 | 61 | 25 | 48 | 87 | 23 |
13 | 92 | 55 | 41 | 76 | 39 |
62 | 72 | 48 | 81 | 46 | 91 |
39 | 87 | 44 | 36 | 58 | 50 |
43 | 64 | 38 | 06 | 87 | 32 |
92 | 17 | 91 | 39 | 87 | 44 |
39 | 62 | 72 | 35 | 62 | 91 |
39 | 62 | 72 | 35 | 62 | 91 |
36 | 58 | 50 | 43 | 64 | 86 |
25 | 48 | 87 | 23 | 13 | 92 |
41 | 80 | 36 | 90 | 14 | 16 |
75 | 85 | 34 | 13 | 91 | 07 |
76 | 44 | 61 | 60 | 84 | 22 |
** | ** | ** | ** | ** | ** |
** | ** | ** | ** | ** | ** |
40 | 19 | 12 | 52 | 99 | 70 |
** | 54 | 06 | 29 | 34 | 07 |
83 | 11 | 54 | 14 | 73 | 39 |
51 | 39 | 71 | 02 | 69 | 35 |
73 | 19 | 70 | 63 | 42 | 60 |
52 | 46 | 90 | 79 | 70 | 22 |
82 | 31 | 63 | 91 | 41 | 46 |
17 | 42 | 21 | 81 | 48 | 68 |
20 | 77 | 56 | 87 | 53 | 05 |
49 | 38 | 48 | 01 | 17 | 87 |
25 | 38 | 47 | 82 | 19 | 21 |
54 | 35 | 09 | 04 | 28 | 99 |
32 | 02 | 41 | 57 | 86 | 64 |
01 | 14 | 26 | 42 | 17 | 02 |
56 | 99 | 59 | 16 | 22 | 36 |
13 | 82 | 97 | 36 | 95 | 38 |
58 | 43 | 93 | 49 | 28 | 22 |
20 | 98 | 40 | 57 | 33 | 89 |
09 | 25 | 09 | 51 | 78 | 38 |
49 | 08 | 51 | 09 | 38 | 28 |
79 | 66 | 46 | 23 | 46 | 13 |
58 | 98 | 97 | 04 | 24 | 01 |
96 | 52 | 15 | 72 | 00 | 71 |
32 | 94 | 54 | 00 | 58 | 57 |
65 | 15 | 74 | 81 | 16 | 44 |
17 | 98 | 52 | 46 | 77 | 60 |
60 | 88 | 45 | 58 | 99 | 39 |
40 | 67 | 98 | 53 | 58 | 28 |
12 | 74 | 76 | 04 | 26 | 28 |
60 | 51 | 25 | 37 | 48 | 25 |
05 | 54 | 72 | 67 | 10 | 70 |
97 | 01 | 36 | 15 | 49 | 04 |
90 | 64 | 74 | ** | 13 | 97 |
98 | 58 | 32 | 17 | 63 | 03 |
47 | 94 | 18 | 07 | 30 | 90 |
28 | 47 | 08 | 40 | 76 | 82 |
02 | 59 | 36 | 78 | 11 | 98 |
72 | 47 | 16 | 56 | 44 | 24 |
07 | 69 | 84 | 41 | 09 | 81 |
24 | 96 | 39 | 72 | 13 | 81 |
57 | 81 | 38 | 58 | 24 | 28 |
71 | 12 | 79 | 63 | 73 | 13 |
38 | 96 | 56 | 79 | 59 | 71 |
85 | 26 | 30 | 98 | 97 | 17 |
49 | 21 | ** | 94 | 39 | 34 |
07 | 43 | 47 | 34 | 00 | 98 |
36 | 15 | 41 | 78 | 39 | 11 |
04 | 93 | 60 | 77 | 28 | 79 |
07 | 91 | 71 | 08 | 31 | 08 |
71 | 79 | 33 | 80 | 50 | 59 |
50 | 13 | 59 | 96 | 16 | 89 |
54 | 67 | 29 | 25 | ** | 19 |
87 | 48 | 13 | 40 | 47 | 26 |
70 | 40 | 46 | 20 | 74 | 61 |
69 | 29 | 65 | 68 | 87 | 84 |
20 | 29 | 53 | 93 | 35 | 77 |
09 | 53 | 85 | 66 | 09 | 22 |
69 | 01 | 22 | 51 | 73 | 60 |
33 | 06 | 34 | 94 | 90 | 33 |
40 | 77 | 90 | 50 | 79 | 58 |
32 | 03 | 03 | 52 | 97 | 05 |
92 | 68 | 32 | 72 | 21 | 24 |
34 | 24 | 30 | 00 | 62 | 79 |
15 | 44 | 34 | 28 | 61 | 37 |
67 | 44 | 87 | 21 | 21 | 01 |
89 | 25 | 21 | 40 | 18 | 99 |
96 | 88 | 21 | 72 | 34 | 52 |
42 | 95 | 42 | 89 | 39 | 70 |
30 | 81 | 24 | 40 | 54 | 61 |
89 | 65 | 53 | 00 | 96 | 93 |
57 | 94 | 08 | 62 | 20 | 06 |
62 | 08 | 15 | 41 | 83 | 41 |
36 | 09 | 28 | 54 | 03 | 48 |
** | 53 | 84 | 70 | 14 | 22 |
41 | 48 | 21 | 80 | 20 | 81 |
23 | 87 | ** | 57 | 80 | |
67 | 07 | 66 | 23 | 47 | 83 |
67 | 70 | 85 | 84 | 04 | 43 |
72 | 19 | 77 | 62 | 81 | 74 |
87 | 82 | 01 | 88 | 45 | ** |